Fibrestorm Auto
Ref: 1FSA
Specs & Prices content
| Description | Top quality golf size automatic umbrella • stormproof fibreglass stem and ribs for increased flexibility and stability in stormy conditions • automatic function for quicker opening • stylish black EVA handle with decal option and integrated push button |
| Length when closed | 99cm |
| Diameter when open | 130cm |
| Material | Polyester or Nylon |
| Weight | 680g |
| Panel colours | Choose from ANY combination of our 30+ stock panel colours OR pantone match to ANY colour of the Spectrum |
| Print area | a) 275mm b) 180mm c) 180mm |
| Colours | BEIGE, BLACK, BLUE, BROWN, BURGUNDY, DARK BLUE, DARK GREEN, GOLD, GREY, LIGHT BLUE, LIGHT GREEN, NAVY, ORANGE, PINK, PURPLE, RED, SILVER, STRIPED, WHITE, YELLOW |
| Sleeve | 300mm x 50mm |
| Lead time | 2 - 3 weeks from Artwork Approval |
| M O Q | 10 |
Product Configuration
Enter your quantity
YOUR PRICE
Your unit price: £47.42 per unit
Your Subtotal: £495.65 excl VAT
Prices are per unit including setup and delivery charges to UK mainlandSpec Sheet
Request a Sample
Increase your quantity to make savings on the unit cost. For a full detailed quote add this product to your enquiry basket above.
Specs & Prices content
| Description | Top quality golf size automatic umbrella • stormproof fibreglass stem and ribs for increased flexibility and stability in stormy conditions • automatic function for quicker opening • stylish black EVA handle with decal option and integrated push button |
| Length when closed | 99cm |
| Diameter when open | 130cm |
| Material | Polyester or Nylon |
| Weight | 680g |
| Panel colours | Choose from ANY combination of our 30+ stock panel colours OR pantone match to ANY colour of the Spectrum |
| Print area | a) 275mm b) 180mm c) 180mm |
| Colours | BEIGE, BLACK, BLUE, BROWN, BURGUNDY, DARK BLUE, DARK GREEN, GOLD, GREY, LIGHT BLUE, LIGHT GREEN, NAVY, ORANGE, PINK, PURPLE, RED, SILVER, STRIPED, WHITE, YELLOW |
| Sleeve | 300mm x 50mm |
| Lead time | 2 - 3 weeks from Artwork Approval |
| M O Q | 10 |
